F Series Single axis

Gage
Pattern
(Click to get Price )
Sensing
Element
Length
(mm)
Sensing
Element
Width
(mm)
Backing
Length
(mm)
Backing
Width
(mm)
Resistance
0.2 1.4 3.5 2.5 120
FLGB-1 1 1.1 6.5 2.5 120
FLAB-03 0.3 1.4 3 2 120
0.5 1.2 5 2.2 120
1 1.3 5 2.5 120
2 1.5 6.5 3 120
3 1.7 8.8   3.5   120
FLA-3-60 3 1.2 8 3 60
FLA-5 5 1.5 10 3 120
FLA-6 6 2.2 12.5 4.3 120
FLA-1-350 1 1.6 4.7 3.6 350
FLA-2-350 2 1.9 6.1 3.5 350
FLA-3-350 3 1.6 8.5 5 350
FLA-5-350 5 1.8 9.4 3.8 350
FLA-6-350 6 2.6 12.5 4.3 350
FLA-10-350 10 3.6 18.8 7.6 350
FLA-6-1000 6 4.6 13.5 7 1000
FLA-10 10 2.5 16.7 5 120
30 2 36.1 5.1 120

Panel 2

Now is the time for all good and wise men to come to the aid of their party plus
a www

Panel 3

F Series Single axis

Gage
Pattern
(Click to get Price )
Sensing
Element
Length
(mm)
Sensing
Element
Width
(mm)
Backing
Length
(mm)
Backing
Width
(mm)
Resistance
0.2 1.4 3.5 2.5 120
FLGB-1 1 1.1 6.5 2.5 120
FLAB-03 0.3 1.4 3 2 120
0.5 1.2 5 2.2 120
1 1.3 5 2.5 120
2 1.5 6.5 3 120
3 1.7 8.8   3.5   120
FLA-3-60 3 1.2 8 3 60
FLA-5 5 1.5 10 3 120
FLA-6 6 2.2 12.5 4.3 120
FLA-1-350 1 1.6 4.7 3.6 350
FLA-2-350 2 1.9 6.1 3.5 350
FLA-3-350 3 1.6 8.5 5 350
FLA-5-350 5 1.8 9.4 3.8 350
FLA-6-350 6 2.6 12.5 4.3 350
FLA-10-350 10 3.6 18.8 7.6 350
FLA-6-1000 6 4.6 13.5 7 1000
FLA-10 10 2.5 16.7 5 120
30 2 36.1 5.1 120

Panel 2

Now is the time for all good and wise men to come to the aid of their party
plus a www

Panel 3

F Series Single axis

Gage
Pattern
(Click to get Price )
Sensing
Element
Length
(mm)
Sensing
Element
Width
(mm)
Backing
Length
(mm)
Backing
Width
(mm)
Resistance
0.2 1.4 3.5 2.5 120
FLGB-1 1 1.1 6.5 2.5 120
FLAB-03 0.3 1.4 3 2 120
0.5 1.2 5 2.2 120
1 1.3 5 2.5 120
2 1.5 6.5 3 120
3 1.7 8.8   3.5   120
FLA-3-60 3 1.2 8 3 60
FLA-5 5 1.5 10 3 120
FLA-6 6 2.2 12.5 4.3 120
FLA-1-350 1 1.6 4.7 3.6 350
FLA-2-350 2 1.9 6.1 3.5 350
FLA-3-350 3 1.6 8.5 5 350
FLA-5-350 5 1.8 9.4 3.8 350
FLA-6-350 6 2.6 12.5 4.3 350
FLA-10-350 10 3.6 18.8 7.6 350
FLA-6-1000 6 4.6 13.5 7 1000
FLA-10 10 2.5 16.7 5 120
30 2 36.1 5.1 120

Panel 2

Now is the time for all good and wise men to come to the aid of their party plus
a www

Panel 3

F Series Single axis

Gage
Pattern
(Click to get Price )
Sensing
Element
Length
(mm)
Sensing
Element
Width
(mm)
Backing
Length
(mm)
Backing
Width
(mm)
Resistance
0.2 1.4 3.5 2.5 120
FLGB-1 1 1.1 6.5 2.5 120
FLAB-03 0.3 1.4 3 2 120
0.5 1.2 5 2.2 120
1 1.3 5 2.5 120
2 1.5 6.5 3 120
3 1.7 8.8   3.5   120
FLA-3-60 3 1.2 8 3 60
FLA-5 5 1.5 10 3 120
FLA-6 6 2.2 12.5 4.3 120
FLA-1-350 1 1.6 4.7 3.6 350
FLA-2-350 2 1.9 6.1 3.5 350
FLA-3-350 3 1.6 8.5 5 350
FLA-5-350 5 1.8 9.4 3.8 350
FLA-6-350 6 2.6 12.5 4.3 350
FLA-10-350 10 3.6 18.8 7.6 350
FLA-6-1000 6 4.6 13.5 7 1000
FLA-10 10 2.5 16.7 5 120
30 2 36.1 5.1 120

Panel 2

Now is the time for all good and wise men to come to the aid of their party plus
a www

Panel 3